聯(lián)系 - 熱線

機(jī)組型號(hào):2000GF-T 2000GF10-T
外形尺寸:7500×2300×2800mm
額定電壓:400V/6300V/10500V
燃料類型:Natural gas,CNG,LNG,Associate gas
參考重量:29000

20V190燃?xì)獍l(fā)電機(jī)組技術(shù)規(guī)格書 Technical specifications of 20V190 gas generator set
| 型號(hào) Model | 20V 190發(fā)動(dòng)機(jī)20V 190 Engine |
| 燃料 Fuel | 天然氣 Natural gas / |
| 型式Type | 四沖程,火花塞點(diǎn)火、高增壓、中冷 four stroke plug ignition, water cooled, turbo-turbocharged and after-cooled |
| 氣缸數(shù)及排列方式 No. of Cylinder & Cylinder Arrangement |
20缸V型 20-Cylinder,V-type |
| 缸徑×沖程Bore ×Stroke | 190mm×255mm |
| 額定轉(zhuǎn)速 Rated speed | 1000r/min |
| 額定功率 Rated power | 2200kW |
| 供氣壓力 Supply gas pressure | 1~4bar |
| 燃?xì)庀穆蔊as consumption | ≤9200kJ/kWh |
| 機(jī)油消耗率 Oil consumption | ≤0.3 g/kW·h |
| 潤滑方式 Lubrication method | 壓力和飛濺潤滑Pressure and splash lubrication |
| 起動(dòng)方式 Starting method | 壓縮空氣起動(dòng) Compressed air starting |
| 標(biāo)定功率時(shí)1m處噪音Level of noise on rated power | 120 dB(A) |
| 旋轉(zhuǎn)方向 Direction of rotation | 逆時(shí)針(自飛輪端看)Counter-clockwise(facing to flywheel) |
| 額定功率 Rated power | 2000kW |
| 額定電壓 Rated voltage | 400V |
| 額定電流 Rated currency | 3613A |
| 額定頻率 Rated frequency | 50Hz |
| 額定功率因數(shù) Rated power factor | 0.8(滯后) 0.8(Lag) |
| 額定轉(zhuǎn)速 Rated speed | 1000r/min |
| 接線方式 Connection method | Y |
| 絕緣等級(jí) Insulation grade | H |
| 環(huán)境溫度 Environment temperature | 0℃~50℃ |
| 海拔高度 Altitude | ≤1000m |
| 防護(hù)等級(jí) Level of protection | IP23 |
| 通風(fēng)方式 Ventilation method | 自通風(fēng) Self-ventilation |
| 勵(lì)磁方式 Excitation mode | 自勵(lì)恒壓(AVR) |
發(fā)電機(jī)組系統(tǒng)組成Generator set system composition
控制系統(tǒng) Control system
安裝方式Installation
業(yè)務(wù)分類
Business classification產(chǎn)品推薦
product recommendation聯(lián)系方式
Contact Information
聯(lián)系我們
contact us
公司地址:山東省濟(jì)南市章丘區(qū)龍山街道潘王路24239號(hào)(龍山工業(yè)園八號(hào)路)
關(guān)注公眾號(hào)
企業(yè)二維碼
截屏,微信識(shí)別二維碼